615.0 General questions of pharmacy and pharmacology
| UDC code | Description | Notes |
|---|---|---|
| 615.011 | Physical, physicochemical and chemical properties of medicinal products | |
| 615.011.1 | General properties: appearance, etc. | |
| 615.011.3 | Physical properties | |
| 615.011.4 | Physicochemical properties | |
| 615.011.5 | Chemical properties | |
| 615.012 | Production, preparation and purification of medicinal products | |
| 615.012.1 | Chemical synthesis | |
| 615.012.6 | Biological methods of production. Cultivation of microorganisms | |
| 615.012.8 | Purification during manufacture. Production in pure form | |
| 615.013 | Physical analysis and testing | |
| 615.014 | Practical pharmacy, pharmaceutical practice. Preparation of medicinal products | |
| 615.014.2 | Preparation of medicinal products | |
| 615.014.4 | Storage. Preservation. Stabilization. Activation. Changes in medicinal products during storage, e.g. under the effect of heat, supercooling, irradiation | |
| 615.014.6 | Coatings. Encapsulation | |
| 615.014.8 | Packaging (containers). Lining, sealing (stoppers). Labelling | |
| 615.015 | Pharmacodynamics. General principles of pharmacology | |
| 615.015.1 | Effect of physical and chemical factors | |
| 615.015.2 | Concurrent administration of medicinal products | |
| 615.015.3 | Dosage and action. Dosimetry | |
| 615.015.4 | Various pharmacological character of action. Transformation of a substance in the organism. "Biotransformation" | |
| 615.015.5 | Tolerance of medicinal products | |
| 615.015.6 | Habituation. Drug dependence. Drug addiction | |
| 615.015.7 | Tachyphylaxis | |
| 615.015.8 | Resistance of the microorganism | |
| 615.017 | General and non-specific action of (individual) medicinal products |
615.03 Clinical pharmacology. Administration of medicinal products
| UDC code | Description | Notes |
|---|---|---|
| 615.031 | Localization | |
| 615.032 | Routes and methods of drug administration | |
| 615.033 | Resorption and distribution. Diffusion and concentration. Distribution of drugs in the organism | |
| 615.034 | Routes of elimination of drugs from the organism | |
| 615.035 | Indications for use | |
| 615.036 | Treatment outcomes. Statistics, etc. | see 615.06 Complications of treatment and adverse effects |
| 615.038 | Clinical study of new medicinal products | |
| 615.039 | Placebo. Pseudo-drugs |
615.06 Complications of treatment and adverse effects
| UDC code | Description | Notes |
|---|---|---|
| 615.061 | Prior treatment | |
| 615.065 | Adverse effects of drugs | see 615.817 General and non-specific action of medicinal products |
615.07 Analysis. Standardization. Identification
| UDC code | Description | Notes |
|---|---|---|
| 615.071 | Visual determination. Identification. General subdivision. Appearance | |
| 615.072 | Standardization in general | |
| 615.074 | Chemical analysis and testing | |
| 615.076 | Biological assay, microbiological assay and standardization | |
| 615.077 | Verification of preservation, packaging and storage of medicinal products |
615.099 Poisonings. Drug addiction. Special toxicology
| UDC code | Description | Notes |
|---|---|---|
| 615.099-053 | Action of a poison depending on age | |
| 615.099-055 | Action of a poison depending on sex | |
| 615.099-056.2 | Action of a poison depending on conditions, environment, state of health | |
| 615.099.02 | Exacerbation following poisonings | |
| 615.099.031 | Localization of poisonings | |
| 615.099.036 | Course | |
| 615.099.039.11 | Accelerated action of a poison | |
| 615.099.039.12 | Delayed action of a poison | |
| 615.099.06 | Complications | |
| 615.099.07 | Diagnosis of poisonings | |
| 615.099.08 | Treatment of poisonings | |
| 615.099.091 | Pathological anatomy | |
| 615.099.092 | Pathological physiology. Toxicity, lethal action | |
| 615.099.097 | Humoral reactions |
615.1 Pharmaceutical institutions and personnel
| UDC code | Description | Notes |
|---|---|---|
| 615.11 | Pharmacopoeias. Codices. Indexes of prescription formulae. Prescriptions | |
| 615.12 | Pharmaceutical laboratories. Pharmacies, etc. | see 614.27 Sale of medicinal products; see 727.5 Buildings of scientific institutions |
| 615.15 | Pharmacists. Apothecaries | |
| 615.19 | Other occupations engaged in pharmacy: collectors of medicinal plant raw material (unqualified), herbalists (dealers in medicinal herbs), etc. |
615.2 Medicinal agents by character of action
| UDC code | Description | Notes |
|---|---|---|
| 615.21/.26 | Medicinal agents by character of action | |
| 615.21 | Medicinal agents acting predominantly on the central nervous system | |
| 615.22 | Agents acting predominantly on the heart and circulation. Antiarrhythmic agents | |
| 615.23 | Agents acting predominantly on the respiratory system | |
| 615.24 | Agents acting predominantly on the digestive system, including the oral cavity | |
| 615.25 | Agents acting predominantly on the endocrine glands, the genitourinary system and sexual functions | see 615.357 Hormones; see 615.361 Organotherapy |
| 615.26 | Agents acting predominantly on the skin | |
| 615.27 | Agents affecting metabolism and cell function | |
| 615.28 | Antimicrobial and antiparasitic agents. Antiseptics and disinfectants. Chemotherapeutic agents. Agents for hygienic purposes | see 615.33 Antibiotics |
615.3 Medicinal substances by origin and composition
| UDC code | Description | Notes |
|---|---|---|
| 615.31 | Chemical substances in general | |
| 615.32 | Substances of natural origin, their mixtures. Medicinal raw material. Medicinal plant raw material in the narrow sense | |
| 615.322 | Substances of plant origin | |
| 615.324 | Substances of animal origin | |
| 615.326 | Mineral substances of natural origin | |
| 615.327 | Medicinal mineral waters | see 615.838 Hydrotherapy. Treatment with mineral waters |
| 615.33 | Antibiotics. Microbiological products | see 615.281 Antibacterial agents. Antiviral agents |
| 615.331 | from bacteria | |
| 615.332 | from actinomycetes, streptomycetes | |
| 615.334 | from moulds | |
| 615.339 | from other microorganisms | |
| 615.35 | Enzymes. Vitamins. Hormonal preparations | |
| 615.355 | Enzymes and enzyme inhibitors | |
| 615.356 | Vitamins | |
| 615.357 | Hormonal preparations | see 615.361 Organotherapy. Opotherapy |
| 615.36 | Medicinal substances prepared from individual organs and tissues of animals, excluding hormones | |
| 615.361 | Organ preparations. Organotherapy. Opotherapy | see 615.357 Hormonal preparations; see 615.385 Transfusion of blood cells |
| 615.362 | Normal body fluids (other than blood and its serum). Preparations made from them, in general | |
| 615.363 | Medicinal preparations whose action is opposite to that of a given organ, fluid, enzyme or secretion. Antagonist preparations | |
| 615.365 | Anticytolysins. Anticytotoxins, etc. | |
| 615.366 | Preparations from tissues of a diseased organism in general. Pathological organs. Extracts of pathological organs. Pathological exudates, etc. | |
| 615.368 | Gynaecological agents | see 615.357 Hormonal preparations; see 615.361 Organotherapy |
| 615.37 | Immunotherapy (bacteriotherapy, etc.) | |
| 615.371 | Vaccines. Vaccines from pathogenic microorganisms. Vaccines from parasites or their toxins | |
| 615.372 | Filtrates of microbial cultures. Toxins. Affected organs containing microorganisms, parasites or their toxins. Pasteur method | |
| 615.373 | Sera. Immune sera. Serotherapy | Immunotherapy of specific diseases — see 616…-085.373 |
| 615.375 | Other agents for immunization | |
| 615.38 | Haemotherapy. Blood transfusion. Injections of blood and blood serum | |
| 615.381 | Injections of blood. Transfusion of whole blood | |
| 615.382 | Blood plasma. Plasma transfusion. Agents for plasma dilution | |
| 615.383 | Blood serum. Serum transfusion | |
| 615.384 | Blood substitutes. Serum substitutes (hyper-, iso- and hypotonic solutions) | |
| 615.385 | Transfusion of blood cells | |
| 615.387 | Preserved blood | |
| 615.388 | Cadaveric blood | |
| 615.398 | Antibacterial action: leukotherapy, leukoprophylaxis | see 615.385 Transfusion; see 615.385.3 Administration of a leukocyte suspension |
615.4 Dosage forms. Medical materials and instruments
| UDC code | Description | Notes |
|---|---|---|
| 615.45 | Dosage forms of medicinal products | see 614.27 Sale of medicinal products; see 614.35 Sanitary supervision; see 615.012/.014 Production and preparation |
| 615.451 | Liquid dosage forms | see 615.456 Preparations for parenteral use; see 615.457 Ophthalmic preparations |
| 615.453 | Solid dosage forms | |
| 615.454 | Soft dosage forms | |
| 615.456 | Dosage forms for parenteral use | |
| 615.457 | Ophthalmic preparations (ophthalmic medicinal products) | |
| 615.458 | Vapour and gaseous dosage forms (for inhalation, injection, etc.) | |
| 615.46 | Medical materials. Dressing materials | Materials for individual organs and systems — see 616…-74/-77 |
| 615.46.014.45 | Sterilization and sterile material | |
| 615.461 | Substitutes | see 616-77 Materials for prostheses and individual prosthesis components |
| 615.462 | Plastic materials | |
| 615.463 | Plaster and cement | |
| 615.464 | Porcelain | |
| 615.465 | Metal articles, e.g. nails, wires | |
| 615.466 | Other medical materials, e.g. bone, ivory | |
| 615.468 | Dressing materials | |
| 615.47 | Medical instruments and apparatus. Medical equipment and furnishings | Instruments for special purposes — see 616-7; see 681.2 Instrument making |
| 615.47.014.47 | Aseptic material impregnated with various antiseptic agents | |
| 615.471 | Medical and surgical instruments and equipment in general | |
| 615.472 | Surgical and medical instruments for therapeutic purposes | |
| 615.473 | Instruments and devices for administering drugs and removing irrigation fluids | |
| 615.477 | Orthopaedic material. Bandages. Rubber articles, etc. | |
| 615.478 | Medical and surgical equipment and furnishings for hospitals | see 684.4 Furniture design and manufacturing technology; see 725.5.05 Components of hospital buildings |
| 615.479 | Clothing for medical personnel and patients |
615.8 Therapeutic methods and agents
| UDC code | Description | Notes |
|---|---|---|
| 615.8-7 | Instruments and equipment | |
| 615.81 | Mechanically acting therapeutic agents | |
| 615.82 | Massage. Mechanotherapy | |
| 615.83 | Physiotherapy (treatment with natural factors) | see 613.16 Hygienic significance of physical factors of the environment |
| 615.84 | Electrotherapy. Electromedicine. Radiotherapy | see 612.014.42 Action of electricity; see 616-073.7 Electrodiagnostics; see 621.386 X-ray engineering |
| 615.85 | Other therapeutic systems | |
| 615.86 | Treatment of psychoses and mentally ill patients | see 616.89 Psychiatry |
| 615.874 | Therapeutic diet. Abstinence and moderation in eating as a therapeutic factor. Dietotherapy | |
| 615.89 | Folk medicine. Treatment with household remedies | see 649.8 Home care of the sick |
615.9 Poisonous substances. Toxicology
| UDC code | Description | Notes |
|---|---|---|
| 615.916 | Inorganic poisonous substances | |
| 615.917 | Organic poisonous substances | |
| 615.918 | Poisons of plant origin | |
| 615.919 | Poisons of animal origin |
UDC 54 — Chemistry. Crystallography. Mineralogy
Class 54 · subclasses and auxiliary tables
54 Chemistry. Crystallography. Mineralogy — general class
| UDC code | Description | Notes |
|---|---|---|
| 541 | (Theoretical chemistry) | Discontinued, ER 14:1, 1991; see 544 |
| 542 | Practical laboratory chemistry, preparative and experimental chemistry | |
| 543 | Analytical chemistry | |
| 544 | Physical chemistry | |
| 546 | Inorganic chemistry | |
| 547 | Organic chemistry | |
| 548 | Crystallography | |
| 549 | Descriptive mineralogy. Special mineralogy | |
| 54-1 | State of matter | |
| 54-3 | Chemical compounds. Types | see 547-3 Classes of organic compounds. Classification of organic compounds by type of functional group |
| 54-4 | Chemical substances. Reagents | |
| 54-7 | Types of radiation (wave and corpuscular) | |
| 54.01 | Chemical substances and systems. Origin. Natural state. Phases. State of matter | see 54-1 |
| 54.02 | Composition. Structure. Isotopes, etc. | |
| 54.03 | Physical properties (and constants). Physical and mechanical effects | |
| 54.04 | Chemical properties (and constants) | |
| 54.05 | Production, isolation, synthesis, purification, etc. | |
| 54.06 | Analysis, investigation and operations in general (except preparatory ones) | see 54.08 Principles and methods of measurement. Measuring and monitoring apparatus |
| 54.07 | Instruments and equipment (for production, investigation, analysis, etc.) | see 54.05 Production, isolation, synthesis, purification, etc. |
| 54.08 | Principles and methods of measurement. Measuring and monitoring apparatus | |
| 54.09 | (Discontinued in 1970 as obsolete) | |
| 54.384.2 | secondary |
54.02 Composition. Structure. Isotopes
| UDC code | Description | Notes |
|---|---|---|
| 54.021 | General composition and formulae. Molecular formulae, symbols, etc. | see 003.6 Other means of graphic representation of thought; see 54.081 Chemical units and constants |
| 54.022 | Structure and arrangement of atoms in the molecule. Structural formula | see 547.022 Structure and arrangement of atoms in the molecule (Organic chemistry); see 547.022.1/.4 Carbon atoms: primary, secondary, tertiary, quaternary |
| 54.024 | Radicals | see 547.024 Radicals (Organic chemistry) |
| 54.027 | Isotopes in general |
54-4 Chemical substances. Reagents
| UDC code | Description | Notes |
|---|---|---|
| 54-41 | Reagents in general | |
| 54-42 | Standard solutions. Normal solutions | |
| 54-43 | Indicators | |
| 54-44 | Catalysts | |
| 54-45 | Buffer substances and buffer solutions | |
| 54-48 | Degree of purity of chemicals |
543 Analytical chemistry
| UDC code | Description | Notes |
|---|---|---|
| 543-1 | State of the substance under analysis | |
| 543-4 | Reagents, indicators, etc. for analysis | |
| 543.05 | Sampling and sample preparation for analysis. Separation and concentration of the analytes. Denote apparatus and instruments by means of :542 | |
| 543.06 | Analytical methods. Types and technique of execution | |
| 543.07 | Analytical measuring technique. Analytical instruments and equipment | |
| 543.08 | Principles and methods of measurement. Recording and processing of results | |
| 543.2 | Chemical methods of analysis | |
| 543.3 | Water analysis | |
| 543.4 | Spectral methods of analysis. Optical methods of analysis. Methods based on the measurement of diffraction of rays and particles | see 535 Optics |
| 543.5 | Other physicochemical methods of analysis (except optical) | |
| 543.6 | Analysis of various substances. Analytical control in production | |
| 543.7/.79 | (Analysis of inorganic substances) | Discontinued; see 543.62 |
| 543.8 | (Analysis of organic substances) | Discontinued; see 543.63 |
| 543.9 | Analysis by means of biological and biochemical reactions. Biological methods used for analytical purposes | |
| 543.544.054.9 | Reaction chromatography | |
| 543.544.5.068.7 | High-performance liquid chromatography |
543.05 Sampling and sample preparation for analysis
| UDC code | Description | Notes |
|---|---|---|
| 543.051 | General theoretical principles of sampling. Types of samples, etc. | |
| 543.052 | Method of sampling. Choice of sampling site. Errors, etc. | |
| 543.053 | Sampling technique and equipment: tubes, samplers, weighing bottles, etc. | |
| 543.054 | Chemical preparation of the sample. Methods of isolation and concentration of the analytes. Conversion of the analyte into a form convenient for determination | |
| 543.055 | Dry treatment of samples in general | |
| 543.056 | Wet treatment of samples in general | |
| 543.058 | Storage of samples |
543.06 Analytical methods. Types and technique of execution
| UDC code | Description | Notes |
|---|---|---|
| 543.061 | Qualitative analysis. Detection. Identification reaction | |
| 543.062 | Quantitative analysis | |
| 543.063 | Microchemical methods | |
| 543.064 | Trace analysis (of microimpurities). Detection and determination of the degree of contamination | |
| 543.066 | Analysis by means of specific reactions | |
| 543.067 | Special types of chemical analysis | |
| 543.068 | Technique of performing analysis. Control of analysis |
543.3 Water analysis
| UDC code | Description | Notes |
|---|---|---|
| 543.31 | Determination of water contaminants. Determination of impurity content in general | |
| 543.32/.34 | Determination of inorganic compounds in general | |
| 543.32 | Determination of total hardness | |
| 543.33 | Determination of individual cations | |
| 543.34/.344 | (Discontinued in 1977) | see 543.373/.373.7 |
| 543.34 | Determination of individual anions | |
| 543.35 | (Hydrogen sulphide and sulphide content) | Discontinued; see 543.375, 543.34:546.221.1 |
| 543.36/.363 | Discontinued; see 543.34:546.284 | |
| 543.37 | Determination of dissolved gas content | |
| 543.38 | Determination of organic matter (impurity) content | |
| 543.39 | Content of individual products (groups of substances) | see 578/579 Microbiology. Bacteriology. Virology (Microbiological examination of water); see 543.9 |
543.4 Spectral and optical methods of analysis
| UDC code | Description | Notes |
|---|---|---|
| 543.41 | Simple visual methods. Colour reactions. Flame colouration | |
| 543.42 | Spectral analysis | see 543.51 Mass spectrometry |
| 543.432 | (Colorimetric analysis. Colorimetry) | Discontinued; see 543.422.7 |
| 543.435 | Turbidimetric analysis | |
| 543.436 | Nephelometric analysis | |
| 543.44 | Methods based on the measurement of diffraction | |
| 543.45 | Methods based on the measurement of interference, refractive index, polarization, etc. | |
| 543.46 | (Interferometric analysis) | Discontinued; see 543.453 |
| 543.47 | (Polarimetric analysis) | Discontinued; see 543.454 |
| 543.48 | Photometric and spectrophotometric titration methods |
543.5 Other physicochemical methods of analysis (except optical)
| UDC code | Description | Notes |
|---|---|---|
| 543.51 | Mass spectrometry | |
| 543.52 | Radiometric analysis | |
| 543.53 | (Radiochemical methods of analysis. Activation analysis) | Discontinued; use 543.52.054, 543.522 |
| 543.54 | Chromatographic analysis. Electrophoretic methods of analysis | see 543.58:532.63 |
| 543.55 | Electroanalytical methods of analysis. Electrochemical methods of analysis | |
| 543.57 | Thermal analysis | |
| 543.58 | Methods for determining the purity of chemicals from their physical and chemical constants | |
| 543.58:532.6 |
543.6 Analysis of various substances. Analytical control in production
| UDC code | Description | Notes |
|---|---|---|
| 543.61 | Determination of composition. Determination of impurities. Determination of the main component. Purity of a substance | |
| 543.62 | Analysis of inorganic substances | |
| 543.63 | Analysis of organic substances | |
| 543.64 | Analysis of biological (natural and synthetic) substances | |
| 543.67 | Analysis of high-purity substances | |
| 543.68 | Technical analysis. Analytical control in production | see 543.068.2 Automatic methods; see 543.068.8 Rapid methods |
| 543.69 | Analysis of other substances |
543.8 (Analysis of organic substances) — obsolete subclasses
| UDC code | Description | Notes |
|---|---|---|
| 543.81/.817 | (Determination of moisture and volatile components…) | Discontinued; see 543.631.6 |
| 543.82/.825.3 | (Determination by heating to high temperature) | Discontinued; see 543.632.2 |
| 543.83/.832 | (Determination of soluble components) | Discontinued; see 543.631.6 |
| 543.84/.849 | (Elemental analysis) | Discontinued; see 543.632.4 |
| 543.85 | (Determination of fat content. Essential oil. Saponification number. Determination of oxygen-containing compounds) | Discontinued; see 543.635.3 |
| 543.86 | (Determination of the content of other substances) | Discontinued; see 543.635 |
| 543.87 | (Oxidizability. Saturation. Explosiveness. Stability. Reactivity) | Discontinued; see 543.637 |
| 543.88 | (Specific reactions of various substances) | Discontinued; see 543.632.6 |
| 543.89 | (Determination of the main component) | Discontinued; see 543.631.1 |
543.9 Analysis by means of biological and biochemical reactions
| UDC code | Description | Notes |
|---|---|---|
| 543.92 | Reactions based on sensory perception. Organoleptic reactions | see 541.69 Relationship between chemical structure and physiological properties of substances |
| 543.94 | Enzymatic methods | |
| 543.95 | Microbiological methods | |
| 543.97 | Methods using plants and animals (changes in development) |
No results found